Holiday offers
in an overview
Cosy atmosphere. Relaxing in a homelike surrounding. Smell the scent of the wood and have a beneficial feeling of familiarity and secureness.
Appartement "Schneekristall" (up to 5 persons)
*the rates are available per appartement and day (without city tax of € 0,75 in summer and € 1 in winter per adult/day) with our included services. Surcharge: with the rate of € 5 (children till 2 years), € 10 (children till 5 years), € 15 (children till 14 years) and € 30 (adults). For the stay you have to pay a final cleaning charge of € 60.










Appartement "Alpengarten" (up to 8 persons)
Guests
Autumn 05.09.2020 - 03.11.2020 | Winter 19.12.2020 - 25.12.2020 | New Year 26.12.2020 - 01.01.2021 | Winter 02.01.2021 - 08.01.2021 | White Weeks 09.01.2021 - 22.01.2021 | Winter 23.01.2021 - 12.02.2021 | Carneval 13.02.2021 - 19.02.2021 | Winter 20.02.2021 - 12.03.2021 | White Weeks 13.03.2021 - 26.03.2021 | Winter 27.03.2021 - 11.04.2021 | Spring 08.05.2021 - 25.06.2021 | Summer 26.06.2021 - 03.09.2021 | Autumn 04.09.2021 - 31.10.2021 | White Weeks 03.12.2021 - 17.12.2021 | Winter 18.12.2021 - 24.12.2021 | New Year 25.12.2021 - 31.12.2021 | Winter 01.01.2022 - 07.01.2022 | White Weeks 08.01.2022 - 28.01.2022 | Winter 29.01.2022 - 25.02.2022 | Carneval 26.02.2022 - 04.03.2022 | Winter 05.03.2022 - 18.03.2022 | White Weeks 19.03.2022 - 08.04.2022 | Winter 09.04.2022 - 17.04.2022 | Spring 23.05.2022 - 24.06.2022 | Summer 25.06.2022 - 02.09.2022 | Autumn 03.09.2022 - 01.11.2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Guests | € 130,00 | € 290,00 | € 380,00 | € 290,00 | € 250,00 | € 290,00 | € 380,00 | € 290,00 | € 250,00 | € 290,00 | € 140,00 | € 175,00 | € 140,00 | € 260,00 | € 300,00 | € 390,00 | € 300,00 | € 260,00 | € 300,00 | € 390,00 | € 300,00 | € 260,00 | € 300,00 | € 150,00 | € 185,00 | € 150,00 |
5 Guests | € 115,00 | € 275,00 | € 380,00 | € 275,00 | € 235,00 | € 275,00 | € 380,00 | € 275,00 | € 235,00 | € 275,00 | € 125,00 | € 160,00 | € 125,00 | € 245,00 | € 285,00 | € 390,00 | € 285,00 | € 245,00 | € 285,00 | € 390,00 | € 285,00 | € 245,00 | € 285,00 | € 135,00 | € 170,00 | € 135,00 |
4 Guests | € 100,00 | € 260,00 | € 380,00 | € 260,00 | € 220,00 | € 260,00 | € 380,00 | € 260,00 | € 220,00 | € 260,00 | € 110,00 | € 145,00 | € 110,00 | € 230,00 | € 270,00 | € 390,00 | € 270,00 | € 230,00 | € 270,00 | € 390,00 | € 270,00 | € 230,00 | € 270,00 | € 120,00 | € 155,00 | € 120,00 |
*the rates are available per appartement and day (without city tax of € 0,75 in summer and € 1 in winter per adult/day) with our included services. Surcharge: with the rate of € 5 (children till 2 years), € 10 (children till 5 years), € 15 (children till 14 years) and € 30 (adults). For the stay you have to pay a final cleaning charge of € 80.
Appartement "Panorama" (up to 10 persons)
Guests
Autumn 05.09.2020 - 03.11.2020 | Winter 19.12.2020 - 25.12.2020 | New Year 26.12.2020 - 01.01.2021 | Winter 02.01.2021 - 08.01.2021 | White Weeks 09.01.2021 - 22.01.2021 | Winter 23.01.2021 - 12.02.2021 | Carneval 13.02.2021 - 19.02.2021 | Winter 20.02.2021 - 12.03.2021 | White Weeks 13.03.2021 - 26.03.2021 | Winter 27.03.2021 - 11.04.2021 | Spring 08.05.2021 - 25.06.2021 | Summer 26.06.2021 - 03.09.2021 | Autumn 04.09.2021 - 31.10.2021 | White Weeks 03.12.2021 - 17.12.2021 | Winter 18.12.2021 - 24.12.2021 | New Year 25.12.2021 - 31.12.2021 | Winter 01.01.2022 - 07.01.2022 | White Weeks 08.01.2022 - 28.01.2022 | Winter 29.01.2022 - 25.02.2022 | Carneval 26.02.2022 - 04.03.2022 | Winter 05.03.2022 - 18.03.2022 | White Weeks 19.03.2022 - 08.04.2022 | Winter 09.04.2022 - 17.04.2022 | Spring 23.05.2022 - 24.06.2022 | Summer 25.06.2022 - 02.09.2022 | Autumn 03.09.2022 - 01.11.2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Guests | € 150,00 | € 440,00 | € 580,00 | € 440,00 | € 350,00 | € 440,00 | € 580,00 | € 440,00 | € 350,00 | € 440,00 | € 160,00 | € 200,00 | € 160,00 | € 360,00 | € 450,00 | € 600,00 | € 450,00 | € 360,00 | € 450,00 | € 600,00 | € 450,00 | € 360,00 | € 450,00 | € 170,00 | € 210,00 | € 170,00 |
7 Guests | € 150,00 | € 425,00 | € 580,00 | € 425,00 | € 335,00 | € 425,00 | € 580,00 | € 425,00 | € 335,00 | € 425,00 | € 160,00 | € 200,00 | € 160,00 | € 345,00 | € 435,00 | € 600,00 | € 435,00 | € 345,00 | € 435,00 | € 600,00 | € 435,00 | € 345,00 | € 435,00 | € 170,00 | € 210,00 | € 170,00 |
6 Guests | € 150,00 | € 410,00 | € 580,00 | € 410,00 | € 320,00 | € 410,00 | € 580,00 | € 410,00 | € 320,00 | € 410,00 | € 160,00 | € 200,00 | € 160,00 | € 330,00 | € 420,00 | € 600,00 | € 420,00 | € 330,00 | € 420,00 | € 600,00 | € 420,00 | € 330,00 | € 420,00 | € 170,00 | € 210,00 | € 170,00 |
*the rates are available per appartement and day (without city tax of € 0,75 in summer and € 1 in winter per adult/day) with our included services. Surcharge: with the rate of € 5 (children till 2 years), € 10 (children till 5 years), € 15 (children till 14 years) and € 30 (adults). For the stay you have to pay a final cleaning charge of € 100.










Inclusive service
- Free highspeed WiFi for iPad and mobile phone
- Electricity, water, washing-up liquid and tea towels
- Fully equipped kitchen with stove, microwave, oven, toaster, dishwasher, coffee machine and kettle
- Bathroom with hairdryer, radiator and towels
- Shower gel and soap in the bathroom
- Baby equipment on request (baby cot, baby bath, nappy pail and changing mats)
- Free use of the safe
- Free use of the parking areas direct next to the house
- As a partner of the Hotel “Das Kaltenbach”, it is also possible to make guided hiking tours with your host and certifiied mountain guide Stephan.
- As a partner of the Aktiv Center Zillertal it is also possible, to make an active programme, which changes every day. (from May to October)
- As a partner of the Golfclub Zillertal/Uderns Grenfee, you will get a reduction of 20%
Booking conditions
- With the booking a deposit payment of 25% has to be paid. The reservation is fixed after the payment of your deposit.
- Till 10 day's before arrival the remaining amount (incl. final cleaning charge) has to be paid on our account. You can make the transfer free of charge within the EU. (The city tax has to be paid on arrival)
- We please for understanding that we are a non-smoker house and pets are not allowed.
- Check In: 16:00 – 20:00 o'clock: the booked appartements are available for you at the arriving day at 4pm
- To make the Check-In easier for you we would please you to fill in the guest list and send it back to us per mail.
- Check Out: until 10 am at the departure day










Cancellation terms
- till 5 months before your day of arrival – no cancellation fee!
- till 3 months before your day of arrival – dilapidation of your deposit
- till 1 month before your day of arrival – 40% from your entire price
- till 1 week before your day of arrival – 70% from your entire price
- in the last week of your arrival – 90% from your entire price
We recommend the purchase of a cancellation insurance. The General Terms and Conditions for the hotel industry apply in each time (ABGH 2006). Place of jurisdiction: Zell am Ziller